|
2022 Stats |
Month | Fire | EMS |
Jan | 1120 | 1758 |
Feb | 697 | 1325 |
Mar | 775 | 1463 |
Apr | 787 | 1454 |
May | 945 | 1644 |
Jun | 923 | 1517 |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2021 Stats |
Month | Fire | EMS |
Jan | 677 | 1504 |
Feb | 549 | 1433 |
Mar | 813 | 1483 |
Apr | 777 | 1462 |
May | 908 | 1461 |
Jun | 871 | 1518 |
Jul | 922 | 1685 |
Aug | 957 | 1605 |
Sep | 864 | 1608 |
Oct | 927 | 1543 |
Nov | 768 | 1369 |
Dec | 830 | 1694 |
Total | 9863 | 18365 |
2020 Stats |
Month | Fire | EMS |
Jan | 723 | 1432 |
Feb | 652 | 1347 |
Mar | 720 | 1442 |
Apr | 657 | 1267 |
May | 709 | 1266 |
Jun | 701 | 1318 |
Jul | 1006 | 1429 |
Aug | 969 | 1390 |
Sep | 793 | 1386 |
Oct | 778 | 1402 |
Nov | 721 | 1294 |
Dec | 730 | 1417 |
Total | 9159 | 16390 |
Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Aug 12, 2022
|
|
|
|
|
Events
CCAEMS Monthly Meeting |
|
Location: |
Potomac Heights EMS |
POC: |
President Spalding |
Start Date: |
Monday, August 8, 2022 |
Duration |
7:00 PM to 9:00 PM |
|
Attention - Please remember to bring the signed QA Officer Access request form, signed by the EMS Chief of your station, and the Business Agreement for QA/HIPPA -signed by the President of your company, and turn both in to me at tonight's EMS Association meeting. (Forms were emailed to all on July 18th). This is for your QA officers' yearly update.
|
|
Posted on
02/03/2015
at
2:40 PM
by
Coordinator/Public Information Officer William Smith |
|
|
|
|
|
|