|
2021 Stats |
Month | Fire | EMS |
Jan | 677 | 1504 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2020 Stats |
Month | Fire | EMS |
Jan | 723 | 1432 |
Feb | 652 | 1347 |
Mar | 720 | 1442 |
Apr | 657 | 1267 |
May | 709 | 1266 |
Jun | 701 | 1318 |
Jul | 1006 | 1429 |
Aug | 969 | 1390 |
Sep | 793 | 1386 |
Oct | 778 | 1402 |
Nov | 721 | 1294 |
Dec | 730 | 1417 |
Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Mar 05, 2021
|
|
|
|
|
Events
CCVFA/CCAEMS Executive Meeting |
|
Location: |
WEBEX |
POC: |
Chairmans Edwards/Deer |
Start Date: |
Tuesday, March 2, 2021 |
Duration |
7:00 PM to 9:00 PM |
|
|
|
Posted on
02/03/2015
at
2:32 PM
by
Coordinator/Public Information Officer William Smith |
|
|
|
|
|
|