|
2024 Stats |
Month | Fire | EMS |
Jan | 895 | 1689 |
Feb | 778 | 1525 |
Mar | 875 | 1627 |
Apr | 820 | 1583 |
May | 875 | 1627 |
Jun | 978 | 1656 |
Jul | 993 | 1712 |
Aug | 994 | 1655 |
Sep | 898 | 1644 |
Oct | | |
Nov | | |
Dec | | |
Total | 8106 | 14718 |
2023 Stats |
Month | Fire | EMS |
Jan | 728 | 1520 |
Feb | 716 | 1484 |
Mar | 785 | 1465 |
Apr | 923 | 1434 |
May | 872 | 1616 |
Jun | 865 | 1524 |
Jul | 972 | 1680 |
Aug | 859 | 1628 |
Sep | 891 | 1556 |
Oct | 837 | 1652 |
Nov | 713 | 1495 |
Dec | 917 | 1639 |
Total | 10078 | 18693 |
2022 Stats |
Month | Fire | EMS |
Jan | 1120 | 1758 |
Feb | 697 | 1325 |
Mar | 775 | 1463 |
Apr | 787 | 1454 |
May | 945 | 1644 |
Jun | 923 | 1517 |
Jul | 952 | 1522 |
Aug | 891 | 1661 |
Sep | 811 | 1519 |
Oct | 928 | 1527 |
Nov | 870 | 1521 |
Dec | 885 | 1574 |
2021 Stats |
Month | Fire | EMS |
Jan | 677 | 1504 |
Feb | 549 | 1433 |
Mar | 813 | 1483 |
Apr | 777 | 1462 |
May | 908 | 1461 |
Jun | 871 | 1518 |
Jul | 922 | 1685 |
Aug | 957 | 1605 |
Sep | 864 | 1608 |
Oct | 927 | 1543 |
Nov | 768 | 1369 |
Dec | 830 | 1694 |
Total | 9863 | 18365 |
2020 Stats |
Month | Fire | EMS |
Jan | 723 | 1432 |
Feb | 652 | 1347 |
Mar | 720 | 1442 |
Apr | 657 | 1267 |
May | 709 | 1266 |
Jun | 701 | 1318 |
Jul | 1006 | 1429 |
Aug | 969 | 1390 |
Sep | 793 | 1386 |
Oct | 778 | 1402 |
Nov | 721 | 1294 |
Dec | 730 | 1417 |
Total | 9159 | 16390 |
Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Oct 12, 2024
|
|
|
|
|
|
|
|
|
|