|
| 2025 Stats |
| Month | Fire | EMS |
| Jan | 821 | 1841 |
| Feb | 754 | 1611 |
| Mar | 865 | 1721 |
| Apr | 748 | 1652 |
| May | 967 | 1693 |
| Jun | 986 | 1708 |
| Jul | 967 | 1849 |
| Aug | 923 | 1702 |
| Sep | 797 | 1617 |
| Oct | 958 | 1665 |
| Nov | | |
| Dec | | |
| Total | | |
| 2024 Stats |
| Month | Fire | EMS |
| Jan | 895 | 1689 |
| Feb | 778 | 1525 |
| Mar | 875 | 1627 |
| Apr | 820 | 1583 |
| May | 875 | 1627 |
| Jun | 978 | 1656 |
| Jul | 993 | 1712 |
| Aug | 994 | 1655 |
| Sep | 898 | 1644 |
| Oct | 972 | 1584 |
| Nov | 1,031 | 1627 |
| Dec | | |
| Total | 9079 | 17929 |
| 2023 Stats |
| Month | Fire | EMS |
| Jan | 728 | 1520 |
| Feb | 716 | 1484 |
| Mar | 785 | 1465 |
| Apr | 923 | 1434 |
| May | 872 | 1616 |
| Jun | 865 | 1524 |
| Jul | 972 | 1680 |
| Aug | 859 | 1628 |
| Sep | 891 | 1556 |
| Oct | 837 | 1652 |
| Nov | 713 | 1495 |
| Dec | 917 | 1639 |
| Total | 10078 | 18693 |
| 2022 Stats |
| Month | Fire | EMS |
| Jan | 1120 | 1758 |
| Feb | 697 | 1325 |
| Mar | 775 | 1463 |
| Apr | 787 | 1454 |
| May | 945 | 1644 |
| Jun | 923 | 1517 |
| Jul | 952 | 1522 |
| Aug | 891 | 1661 |
| Sep | 811 | 1519 |
| Oct | 928 | 1527 |
| Nov | 870 | 1521 |
| Dec | 885 | 1574 |
| 2021 Stats |
| Month | Fire | EMS |
| Jan | 677 | 1504 |
| Feb | 549 | 1433 |
| Mar | 813 | 1483 |
| Apr | 777 | 1462 |
| May | 908 | 1461 |
| Jun | 871 | 1518 |
| Jul | 922 | 1685 |
| Aug | 957 | 1605 |
| Sep | 864 | 1608 |
| Oct | 927 | 1543 |
| Nov | 768 | 1369 |
| Dec | 830 | 1694 |
| Total | 9863 | 18365 |
| 2020 Stats |
| Month | Fire | EMS |
| Jan | 723 | 1432 |
| Feb | 652 | 1347 |
| Mar | 720 | 1442 |
| Apr | 657 | 1267 |
| May | 709 | 1266 |
| Jun | 701 | 1318 |
| Jul | 1006 | 1429 |
| Aug | 969 | 1390 |
| Sep | 793 | 1386 |
| Oct | 778 | 1402 |
| Nov | 721 | 1294 |
| Dec | 730 | 1417 |
| Total | 9159 | 16390 |
| Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Dec 05, 2025
|
|
|
|
|
| Charles County Volunteer Fire and EMS Association Mourns the Passing of Past Fire Chief Dan Stevens |
| By Coordinator/Public Information Officer William Smith |
| September 8, 2025 |
| The Charles County Volunteer Fire and EMS Association is deeply saddened to announce the passing of Past Fire Chief Dan Stevens on September 7, 2025.
Chief Stevens dedicated more than 50 years to the fire service, including 22 years as Fire Chief of the Waldorf Volunteer Fire Department.
He was a mentor, instructor, and leader whose impact shaped generations of firefighters and EMTs across Southern Maryland.
Funeral arrangements will be shared once finalized. |
|
|
|
|
|
|