|
2021 Stats |
Month | Fire | EMS |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
2020 Stats |
Month | Fire | EMS |
Jan | 723 | 1432 |
Feb | 652 | 1347 |
Mar | 720 | 1442 |
Apr | 657 | 1267 |
May | 709 | 1266 |
Jun | 701 | 1318 |
Jul | 1006 | 1429 |
Aug | 969 | 1390 |
Sep | 793 | 1386 |
Oct | 778 | 1402 |
Nov | | |
Dec | | |
Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Jan 26, 2021
|
|
|
|
|
|
|
|
|
|